<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Moon</title>
	<atom:link href="http://sabarish.net/blog/archives/273/feed" rel="self" type="application/rss+xml" />
	<link>http://sabarish.net/blog/archives/273</link>
	<description>a place to read my thoughts and peek into my life and photos</description>
	<lastBuildDate>Sun, 13 May 2012 13:37:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: sabarishr</title>
		<link>http://sabarish.net/blog/archives/273/comment-page-1#comment-12363</link>
		<dc:creator>sabarishr</dc:creator>
		<pubDate>Sat, 13 Jan 2007 18:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://sabarish.net/blog/archives/273#comment-12363</guid>
		<description>@Sharath - http://neatimage.com/</description>
		<content:encoded><![CDATA[<p>@Sharath &#8211; <a href="http://neatimage.com/" rel="nofollow">http://neatimage.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharath</title>
		<link>http://sabarish.net/blog/archives/273/comment-page-1#comment-12361</link>
		<dc:creator>Sharath</dc:creator>
		<pubDate>Sat, 13 Jan 2007 18:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://sabarish.net/blog/archives/273#comment-12361</guid>
		<description>Neat! What plugin?</description>
		<content:encoded><![CDATA[<p>Neat! What plugin?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sabarishr</title>
		<link>http://sabarish.net/blog/archives/273/comment-page-1#comment-12358</link>
		<dc:creator>sabarishr</dc:creator>
		<pubDate>Thu, 11 Jan 2007 20:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://sabarish.net/blog/archives/273#comment-12358</guid>
		<description>Sharath - check out the pictures now. I ran them through a noise filteration plugin and the difference is awesome!</description>
		<content:encoded><![CDATA[<p>Sharath &#8211; check out the pictures now. I ran them through a noise filteration plugin and the difference is awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sabarishr</title>
		<link>http://sabarish.net/blog/archives/273/comment-page-1#comment-12357</link>
		<dc:creator>sabarishr</dc:creator>
		<pubDate>Thu, 11 Jan 2007 10:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://sabarish.net/blog/archives/273#comment-12357</guid>
		<description>Yeah the shot was good - except for the noise - will try and post process that. I took it at ISO 200 or 400 i guess, because it was really dark when I took the shot.</description>
		<content:encoded><![CDATA[<p>Yeah the shot was good &#8211; except for the noise &#8211; will try and post process that. I took it at ISO 200 or 400 i guess, because it was really dark when I took the shot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharath</title>
		<link>http://sabarish.net/blog/archives/273/comment-page-1#comment-12356</link>
		<dc:creator>Sharath</dc:creator>
		<pubDate>Thu, 11 Jan 2007 09:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://sabarish.net/blog/archives/273#comment-12356</guid>
		<description>Man, this is a freaking awesome shot. It would have been perfect without the noise. But great still. 

I am puzzled by the noise, especially because you shot it at 1/250. What ISO number did you use?</description>
		<content:encoded><![CDATA[<p>Man, this is a freaking awesome shot. It would have been perfect without the noise. But great still. </p>
<p>I am puzzled by the noise, especially because you shot it at 1/250. What ISO number did you use?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

